Nava Health Functional Medicine Treatment and Services Pricing
- All pricing displayed is cash and does not reflect applicable insurance
- Prices are subject to change
- Nava Health welcomes most major insurance providers, and a range of our services may be eligible for coverage. Please contact a Nava Health team member for additional information and details on your insurance plan.
- One credit can be used per treatment/service (credits cannot be combined)
* = Service/Treatment is not eligible for the membership credit
CONSULTATIONS
CONSULTS | STANDARD | MEMBER |
Advanced Wellness Assessment | $99 | |
Advanced Wellness Diagnostic | $399 | |
Comprehensive Risk Profile Review | $379 | |
Integrative Wellness Check-Up | $249 | $ 199 |
Nutrition Counseling 30-minute | $ 179 | $ 139 |
Nutrition Counseling 60-minute | $ 219 | $ 169 |
BIOIDENTICAL HORMONE REPLACEMENT THERAPY
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
BIOIDENTICAL HORMONE REPLACEMENT THERAPY | STANDARD | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
Women-Pellets (4- Months) | $ 639 | $ 439 | $ 509 | $ 569 |
Women-Creams (4- Months)* | $ 250 | $ 175 | $ 200 | $ 225 |
Men-Pellets (4-Months) | $ 1,129 | $ 789 | $ 899 | $ 1,009 |
Men-Injections (Initial)* | $ 460 | $ 321 | $ 368 | $ 414 |
Men-Injections (Recurring)* | $ 690 | $ 483 | $ 552 | $ 621 |
Men-Capsules (3-Months)* | $ 365 | $ 256 | $ 292 | $ 329 |
Men-Capsules (6-Months)* | $ 725 | $ 508 | $ 580 | $ 653 |
ADVANCED PROGRAMS
NUTRITION AND WEIGHT LOSS | STANDARD | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
NavaRX Weight Loss (3 Month) Initial | $ 1,879 | $ 1,309 | $ 1,499 | $ 1,689 |
NavaRX Weight Loss (3 Month) Extension | $ 2,879 | $ 2,009 | $ 2,299 | $ 2,589 |
NavaRX Weight Loss (3 Month) Maintenance | $ 1,249 | $ 869 | $ 999 | $ 1,119 |
Gut Restore Program (3 Month) | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
Lyme-X Program | $ 2,499 | $ 1,749 | $ 1,999 | $ 2,249 |
MOLD Detox Program | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
Metabolomix Nutrition Profile | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
DUTCH Hormone Optimization Profile | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
IV MICRONUTRIENT THERAPIES
IV THERAPIES | STANDARD | MEMBER |
Beauty IV | $ 349 | $ 279 |
Brain IV | $ 349 | $ 279 |
Cardio IV | $ 319 | $ 249 |
Energy IV | $ 279 | $ 219 |
Glow IV | $ 379 | $ 299 |
Glutathione (1G) | $ 199 | $ 159 |
Glutathione (2G) | $ 239 | $ 189 |
Glutathione (3G) | $ 279 | $ 219 |
Gut Health IV | $ 379 | $ 299 |
Immunity IV | $ 319 | $ 249 |
Performance IV | $ 279 | $ 219 |
Weight Loss IV | $ 319 | $ 249 |
NAD+ (250mg) | $ 379 | $ 299 |
NAD+ (500mg) | $ 629 | $ 499 |
NAD+ (1000mg) | $ 1,129 | $ 899 |
Ozone Standard | $ 379 | $ 299 |
Ozone High | $ 749 | $ 599 |
IV THERAPY PACKAGES
ADD-ON TREATMENTS | STANDARD | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
NAD+ (3gm Pkg) | $ 2,499 | $ 1,749 | $ 1,999 | $ 2,249 |
NAD+ (6gm Pkg) | $ 4,499 | $ 3,149 | $ 3,599 | $ 4,049 |
Ozone – Standard Dose 10 Pack | $ 1,999 | $ 1,399 | $ 1,599 | $ 1,799 |
Ozone – Standard and High Dose 8 Pack | $ 3,199 | $ 2,2399 | $ 2,559 | $ 2,879 |
Ozone – High Dose 6 Pack | $ 2,899 | $ 2,029 | $ 2,319 | $ 2,609 |
ADD-ON TREATMENTS
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
ADD-ON TREATMENTS | STANDARD | MEMBER |
Toradol* | $ 59 | $ 49 |
Zofran* | $ 59 | $ 49 |
BOOSTER TREATMENTS
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
IM INJECTION BOOSTERS | STANDARD | MEMBER |
Beauty Boost* | $ 59 | $ 49 |
Cardio Boost* | $ 59 | $ 49 |
Detox Boost* | $ 49 | $ 39 |
Energy Boost* | $ 49 | $ 39 |
Immunity Boost* | $ 49 | $ 39 |
NAD Boost (50mg)* | $ 79 | $ 59 |
NAD Boost (100mg)* | $ 129 | $ 99 |
NAD Boost (200mg)* | $ 169 | $ 149 |
Performance Boost* | $ 49 | $ 39 |
Super Energy Boost* | $ 49 | $ 39 |
Vitamin D* | $ 49 | $ 39 |
Weight Loss Boost* | $ 49 | $ 39 |
THERAPIES
THERAPIES | STANDARD | MEMBER |
Acupuncture 60 minute | $ 169 | $ 129 |
Equiscope Therapy | $ 249 | $ 199 |
Hyperbaric Oxygen Chamber | $ 129 | $ 99 |
Massage (30 Minute)* | $ 79 | $ 59 |
Massage (60 Minute) | $ 149 | $ 119 |
Massage (90 Minute) | $ 199 | $ 159 |
Massage-Hot Stone 90 | $ 229 | $ 179 |
Massage-Cupping 90 | $ 229 | $ 179 |
SEXUAL VITALITY
SEXUAL VITALITY | STANDARD | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
PulseWave Performance Package (3 Sessions) + 1 P-shot | $ 3,379 | $ 2,359 | $ 2,699 | $ 3,039 |
PulseWave BRONZE (6 Sessions) | $ 3,749 | $ 2,619 | $ 2,999 | $ 3,369 |
PulseWave SILVER (12 Sessions) | $ 6,249 | $ 4,369 | $ 4,999 | $ 5,619 |
PulseWave GOLD (6 Sessions) + 2 P-Shots | $ 6,249 | $ 4,369 | $ 4,999 | $ 5,619 |
PulseWave PLATINUM (12 Sessions) + 2 P-Shots | $ 8,749 | $ 6,119 | $ 6,999 | $ 7,869 |
PRP O Shot (3 Bundle) | $ 4,229 | $ 2,959 | $ 3,379 | $ 3,799 |
PRP P Shot (3 Bundle) | $ 4,229 | $ 2,959 | $ 3,379 | $ 3,799 |
DIAGNOSTICS
DIAGNOSTICS | STANDARD |
Advanced Wellness Diagnostics | $ 490 |
Advanced Thyroid Panel | $ 73 |
Food Sensitivity Testing | $ 325 |
Food Allergy Testing | $ 325 |
Food Sensitivity Allergy Testing | $ 600 |
EEG with ERP (WAVi Brain Scan) | $ 149 |
Premium Aesthetic Services
- All Aesthetic Services are eligible for membership credit utilization.
- Prices are subject to change.
All prices reflected are cash or out-of-pocket.
One credit can be used per treatment/service (credits cannot be combined).
Nava Health operates on a hybrid insurance model. We welcome most major insurance providers, and a wide range of our services may be eligible for coverage.
This allows Nava to submit insurance-eligible appointments through your insurance to help reduce out-of-pocket expenses. For those uninsured or preferring to pay out of pocket, we offer all services at a cash-pay option. You may also use your HSA or FSA to pay for patient responsibility for most Nava services. Nava Health currently does not accept Medicaid.
Please contact a Nava Health team member for additional information and details on your specific insurance plan.