Nava Health Functional Medicine Treatment and Services Pricing
- All pricing displayed is cash and does not reflect applicable insurance
- Prices are subject to change
- Nava Health welcomes most major insurance providers, and a range of our services may be eligible for coverage. Please contact a Nava Health team member for additional information and details on your insurance plan.
- One credit can be used per treatment/service (credits cannot be combined)
* = Service/Treatment is not eligible for the membership credit
CONSULTATIONS
CONSULTS | NON-MEMBER | MEMBER |
Advanced Wellness Assessment | $99 | |
Advanced Wellness Diagnostic | $399 | |
Comprehensive Risk Profile Review | $379 | |
Integrative Wellness Check-Up | $249 | $ 199 |
Nutrition Counseling 30-minute | $ 179 | $ 139 |
Nutrition Counseling 60-minute | $ 219 | $ 169 |
BIOIDENTICAL HORMONE REPLACEMENT THERAPY
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
BIOIDENTICAL HORMONE REPLACEMENT THERAPY | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
Women-Pellets (4- Months) | $ 639 | $ 439 | $ 509 | $ 569 |
Women-Creams (4- Months)* | $ 250 | $ 175 | $ 200 | $ 225 |
Men-Pellets (4-Months) | $ 1,129 | $ 789 | $ 899 | $ 1,009 |
Men-Injections (Initial)* | $ 460 | $ 321 | $ 368 | $ 414 |
Men-Injections (Recurring)* | $ 690 | $ 483 | $ 552 | $ 621 |
Men-Capsules (3-Months)* | $ 365 | $ 256 | $ 292 | $ 329 |
Men-Capsules (6-Months)* | $ 725 | $ 508 | $ 580 | $ 653 |
ADVANCED PROGRAMS
NUTRITION AND WEIGHT LOSS | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
NavaRX Weight Loss (3 Month) Initial | $ 1,879 | $ 1,309 | $ 1,499 | $ 1,689 |
NavaRX Weight Loss (3 Month) Extension | $ 2,879 | $ 2,009 | $ 2,299 | $ 2,589 |
NavaRX Weight Loss (3 Month) Maintenance | $ 1,249 | $ 869 | $ 999 | $ 1,119 |
Gut Restore Program (3 Month) | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
Lyme-X Program | $ 2,499 | $ 1,749 | $ 1,999 | $ 2,249 |
MOLD Detox Program | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
Metabolomix Nutrition Profile | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
DUTCH Hormone Optimization Profile | $ 1,499 | $ 1,049 | $ 1,199 | $ 1,349 |
IV MICRONUTRIENT THERAPIES
IV THERAPIES | NON-MEMBER | MEMBER |
Beauty IV | $ 349 | $ 279 |
Brain IV | $ 349 | $ 279 |
Cardio IV | $ 319 | $ 249 |
Energy IV | $ 279 | $ 219 |
Glow IV | $ 379 | $ 299 |
Glutathione (1G) | $ 199 | $ 159 |
Glutathione (2G) | $ 239 | $ 189 |
Glutathione (3G) | $ 279 | $ 219 |
Gut Health IV | $ 379 | $ 299 |
Immunity IV | $ 319 | $ 249 |
Performance IV | $ 279 | $ 219 |
Weight Loss IV | $ 319 | $ 249 |
NAD+ (250mg) | $ 379 | $ 299 |
NAD+ (500mg) | $ 629 | $ 499 |
NAD+ (1000mg) | $ 1,129 | $ 899 |
Ozone Standard | $ 379 | $ 299 |
Ozone High | $ 749 | $ 599 |
IV THERAPY PACKAGES
ADD-ON TREATMENTS | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
NAD+ (3gm Pkg) | $ 2,499 | $ 1,749 | $ 1,999 | $ 2,249 |
NAD+ (6gm Pkg) | $ 4,499 | $ 3,149 | $ 3,599 | $ 4,049 |
Ozone – Standard Dose 10 Pack | $ 1,999 | $ 1,399 | $ 1,599 | $ 1,799 |
Ozone – Standard and High Dose 8 Pack | $ 3,199 | $ 2,399 | $ 2,559 | $ 2,879 |
Ozone – High Dose 6 Pack | $ 2,899 | $ 2,029 | $ 2,319 | $ 2,609 |
ADD-ON TREATMENTS
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
ADD-ON TREATMENTS | NON-MEMBER | MEMBER |
Toradol* | $ 59 | $ 49 |
Zofran* | $ 59 | $ 49 |
BOOSTER TREATMENTS
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
IM INJECTION BOOSTERS | NON-MEMBER | MEMBER |
Beauty Boost* | $ 59 | $ 49 |
Cardio Boost* | $ 59 | $ 49 |
Detox Boost* | $ 49 | $ 39 |
Energy Boost* | $ 49 | $ 39 |
Immunity Boost* | $ 49 | $ 39 |
NAD Boost (50mg)* | $ 79 | $ 59 |
NAD Boost (100mg)* | $ 129 | $ 99 |
NAD Boost (200mg)* | $ 169 | $ 149 |
Performance Boost* | $ 49 | $ 39 |
Super Energy Boost* | $ 49 | $ 39 |
Vitamin D* | $ 49 | $ 39 |
Weight Loss Boost* | $ 49 | $ 39 |
THERAPIES
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
THERAPIES | NON-MEMBER | MEMBER |
Acupuncture 60 minute | $ 169 | $ 129 |
Equiscope Therapy | $ 189 | $ 149 |
Hyperbaric Oxygen Chamber | $ 129 | $ 99 |
Massage (30 Minute)* | $ 79 | $ 59 |
Massage (60 Minute) | $ 149 | $ 119 |
Massage (90 Minute) | $ 199 | $ 159 |
Massage-Hot Stone 90 | $ 229 | $ 179 |
Massage-Cupping 90 | $ 229 | $ 179 |
SEXUAL VITALITY
SEXUAL VITALITY | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
PulseWave Performance Package (3 Sessions) + 1 P-shot | $ 3,379 | $ 2,359 | $ 2,699 | $ 3,039 |
PulseWave BRONZE (6 Sessions) | $ 3,749 | $ 2,619 | $ 2,999 | $ 3,369 |
PulseWave SILVER (12 Sessions) | $ 6,249 | $ 4,369 | $ 4,999 | $ 5,619 |
PulseWave GOLD (6 Sessions) + 2 P-Shots | $ 6,249 | $ 4,369 | $ 4,999 | $ 5,619 |
PulseWave PLATINUM (12 Sessions) + 2 P-Shots | $ 8,749 | $ 6,119 | $ 6,999 | $ 7,869 |
PRP O Shot (3 Bundle) | $ 4,229 | $ 2,959 | $ 3,379 | $ 3,799 |
PRP P Shot (3 Bundle) | $ 4,229 | $ 2,959 | $ 3,379 | $ 3,799 |
DIAGNOSTICS
DIAGNOSTICS | NON-MEMBER |
Advanced Wellness Diagnostics | $ 490 |
Advanced Thyroid Panel | $ 73 |
Food Sensitivity Testing | $ 325 |
Food Allergy Testing | $ 325 |
Food Sensitivity Allergy Testing | $ 600 |
Premium Aesthetic Services
- Credit utilization restrictions are noted below where applicable.
- Prices are subject to change.
PLATELET RICH PLASMA (PRP) & FACIAL AND HAIR REJUVENATION
*Sold by Package. Pricing reflects a package of three sessions.
SERVICE/TREATMENT | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
PRP Hairline OR Crown | $1,824 | $1,277 | $1,459 | $1,642 |
PRP Hairline AND Crown | $2,880 | $2,016 | $2,304 | $2,592 |
PRP Bilateral Tear Troughs | $1,728 | $1,210 | $1,382 | $1,555 |
PRP Bilateral Cheeks | $2,040 | $1,428 | $1,632 | $1,836 |
PRP Neck or Chest | $2,040 | $1,428 | $1,632 | $1,836 |
PRP Chin | $1,728 | $1,210 | $1,382 | $1,555 |
PRP Forehead | $2,040 | $1,428 | $1,632 | $1,836 |
PRP Topical Add-on | $480 | $336 | $384 | $432 |
INJECTABLES
SERVICE/TREATMENT | NON-MEMBER PRICE | MEMBER PRICE |
Botox & Dysport (Price Per Unit) | $14 | $11.25 |
Juvederm Ultra & Ultra Plus XC | $700 | $560 |
Juvederm Voluma | $750 | $600 |
Juvederm Vollure | $700 | $560 |
Juvederm Volux | $800 | $640 |
Juvederm Volbella (.5 ml) | $450 | $360 |
Juvederm Volbella (1 ml) | $750 | $600 |
Restylane Lyft, Restylane-L, Restylane Contour, Refyne, Defyne, Kysse | $750 | $600 |
RHA #2, #3, #4 and Redensity | $700 | $560 |
Kybella (Price Per Vial) | $480 | $384 |
Sculptra (Price Per Vial) | $825 | $660 |
FACIAL TREATMENTS
SERVICE/TREATMENT | NON-MEMBER PRICE | MEMBER PRICE |
PRX Derm Perfexion (Package of 4 Sessions) | $1,000 | $800 |
HydraFacial Platinum | $325 | $260 |
HydraFacial Deluxe | $275 | $220 |
HydraFacial Signature | $199 | $159 |
HydraFacial Platinum with Wet Diamond | $375 | $300 |
HydraFacial Deluxe with Wet Diamond | $325 | $260 |
HydraFacial Signature with Wet Diamond | $249 | $199 |
Dermaplane Face | $125 | $100 |
Dermaplane Face and Neck | $150 | $120 |
Dermaplane Add-On Face | $99 | $79 |
Dermaplane Add-On Face and Neck | $115 | $92 |
BODY SCULPTING & TONING
*Sold by Package. The number of sessions will vary by package.
SERVICE/TREATMENT | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
EmFace-Treatment 3 areas | $4,800 | $3,360 | $3,840 | $4,320 |
Emsculpt Neo | $2,798 | $1,959 | $2,239 | $2,519 |
Emsella | $720 | $504 | $576 | $648 |
Emfemme 360 | $1,920 | $1,344 | $1,536 | $1,728 |
SKIN REJUVENATION
*Sold by Package. Pricing varies by surface area.
SERVICE/TREATMENT | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
Exion – Full Face | $2,200 | $1,540 | $1,760 | $1,980 |
Exion – Full Face + Neck | $2,400 | $1,680 | $1,920 | $2,160 |
Exion – Full Face + Neck + Chest | $2,720 | $1,904 | $2,176 | $2,448 |
Exion Neck | $720 | $504 | $576 | $648 |
Exion Chest | $720 | $504 | $576 | $648 |
Exion Eyes | $640 | $448 | $512 | $576 |
Exion Perioral | $640 | $448 | $512 | $576 |
Exion Lips | $640 | $448 | $512 | $576 |
Exion Body – Hands | $1,120 | $784 | $896 | $1,008 |
Exion Body – Abdomen | $1,600 | $1,120 | $1,280 | $1,440 |
Exion Body – Buttock | $1,600 | $1,120 | $1,280 | $1,440 |
Exion Body – Arms | $1,600 | $1,120 | $1,280 | $1,440 |
Exion Body – Elbows | $1,120 | $784 | $896 | $1,008 |
Exion Body – Knees | $1,120 | $784 | $896 | $1,008 |
Exion Body – Bra Fat | $1,120 | $784 | $896 | $1,008 |
Exion Body – Upper Legs (with knees) | $1,600 | $1,120 | $1,280 | $1,440 |
HYALURONIC ACID BOOSTING RF TREATMENTS
*Sold by Package. Pricing varies by surface area.
SERVICE/TREATMENT | NON-MEMBER | PREMIER MEMBER | PREFERRED MEMBER | ESSENTIAL MEMBER |
Exion Fractional RF – Full Face | $2,160 | $1,512 | $1,728 | $1,944 |
Exion Fractional RF – Neck | $720 | $504 | $576 | $648 |
Exion Fractional RF – Full Face + Neck | $2,640 | $1,848 | $2,112 | $2,376 |
Exion Fractional RF – Eyes | $720 | $504 | $576 | $648 |
Exion Fractional RF – Perioral | $720 | $504 | $576 | $648 |
Exion Fractional RF – Chest | $1,200 | $840 | $960 | $1,080 |
Exion Fractional RF – Face Neck + Chest | $3,120 | $2,184 | $2,496 | $2,808 |
Exion Fractional RF – Hands | $720 | $504 | $576 | $648 |
Exion Fractional RF – Small Scar or Touch-up | $720 | $504 | $576 | $648 |
Exion Clear RF – Full Face | $2,200 | $1,540 | $1,760 | $1,980 |
Exion Clear RF – Neck | $720 | $504 | $576 | $648 |
Exion Clear RF – Full Face + Neck | $2,400 | $1,680 | $1,920 | $2,160 |
Exion Clear RF – Full Face + Neck + Chest | $2,720 | $1,904 | $2,176 | $2,448 |
All prices reflected are cash or out-of-pocket.
One credit can be used per treatment/service (credits cannot be combined).
Nava Health operates on a hybrid insurance model. We welcome most major insurance providers, and a wide range of our services may be eligible for coverage.
This allows Nava to submit insurance-eligible appointments through your insurance to help reduce out-of-pocket expenses. For those uninsured or preferring to pay out of pocket, we offer all services at a cash-pay option. You may also use your HSA or FSA to pay for patient responsibility for most Nava services. Nava Health currently does not accept Medicaid.
Please contact a Nava Health team member for additional information and details on your specific insurance plan.