- Prices are subject to change
- Member pricing displays already discounted prices
- Clear upfront pricing with no surprise or hidden fees
- Members are eligible for labs & consults every 4 months
**= Includes follow up labs & medical consults
CONSULTATIONS
CONSULTS | Non-Member | Member |
New Client Intake Medical Consult 30-minute | $ 100 | |
60-minute Functional Medicine Consult | $ 400 | $ 300 |
60-minute Nutrition Counseling Consult | $ 200 | $ 100 |
30-minute Functional Medicine Consult | $ 200 | $ 100 |
30-minute Nutrition Counseling Consult | $ 150 | $ 50 |
Advanced Diagnostics Medical Review | $ 400 | $ 300 |
Advanced Diagnostics Nutrition Review | $ 300 | $ 200 |
ADVANCED DIAGNOSTICS
DIAGNOSTICS | Non-Member |
Annual Comprehensive Wellness Panel (90+ Biomarkers) | $ 400 |
4-Month Comprehensive Integrative Wellness Panel (75+ Biomarkers) | $ 350 |
Comprehensive Hormone Panel | $ 150 |
Comprehensive Thyroid Panel | $ 100 |
Advanced Gut Microbiome Testing (Stool Test) | $ 700 |
Lyme & Co-Infection Testing | $ 1,875 |
Mold Testing | $ 600 |
Advanced Hormone & Metabolite Testing (DUTCH) | $ 600 |
Advanced Micronutrient & Metabolism Testing (Metabolomix+) | $ 650 |
Advanced Cardiovascular Testing | $ 870 |
Food Sensitivity Testing (240 Food Markers) | $ 350 |
Food Allergy Testing (96 Food Markers) | $ 350 |
Food Sensitivity & Allergy Testing (336 Food Markers) | $ 600 |
BIOIDENTICAL HORMONE REPLACEMENT THERAPY
**INCLUDES FOLLOW UP LABS & MEDICAL CONSULT
BIOIDENTICAL HORMONE REPLACEMENT THERAPY | Non-Member | Longevity Member | Vitality Member |
Women-Pellets (4 Months)* | $ 1,100** | $ 455 | $ 520 |
Women-Creams (4-Months)* | $ 800** | $ 210 | $ 240 |
Men-Pellets (4-Months)* | $ 1,600** | $ 805 | $ 920 |
Men-Injections (4-Months)* | $ 1,200** | $ 455 | $ 520 |
Men-Capsules (4-Months)* | $ 1,250** | $ 490 | $ 560 |
ADVANCED PROGRAMS
**INCLUDES FOLLOW UP LABS & MEDICAL CONSULT
NUTRITION AND WEIGHT LOSS | Non-Member | Longevity Member | Vitality Member |
NavaRX Weight Loss (3 Month) Initial* | $ 2,300** | $ 1,295 | $ 1,480 |
NavaRX Weight Loss (3 Month) Extension* | $ 3,300** | $ 1,995 | $ 2,280 |
NavaRX Weight Loss (3 Month) Maintenance* | $ 1,700** | $ 875 | $ 1,000 |
Lyme-X Program* | $ 2,575 | $ 1,800 | $ 2,000 |
IV MICRONUTRIENT THERAPIES
IV THERAPIES | Non-Member | Member |
Beauty IV | $ 280 | $ 180 |
Brain IV | $ 280 | $ 180 |
Cardio IV | $ 250 | $ 150 |
Energy IV | $ 220 | $ 120 |
Glow IV | $ 300 | $ 200 |
Glutathione (1G) | $ 160 | $ 60 |
Glutathione (2G) | $ 190 | $ 90 |
Glutathione (3G) | $ 220 | $ 120 |
Gut Health IV | $ 300 | $ 200 |
Immunity IV | $ 250 | $ 150 |
Performance IV | $ 220 | $ 120 |
Weight Loss IV | $ 250 | $ 150 |
NAD+ (250mg) | $ 300 | $ 200 |
NAD+ (500mg) | $ 500 | $ 400 |
NAD+ (1000mg) | $ 800 | $ 700 |
Ozone Standard | $ 300 | $ 200 |
Ozone High | $ 500 | $ 400 |
CELLULAR IV THERAPY PACKAGES
CELLULAR IV THERAPY | Non-Member | Longevity Member | Vitality Member |
NAD+ (3gm Pkg) | $ 2,880 | $ 2,016 | $ 2,304 |
NAD+ (6gm Pkg) | $ 4,800 | $ 3,360 | $ 3,840 |
Ozone – Standard Dose 10 Pack | $ 2,400 | $ 1,680 | $ 1,920 |
Ozone – 2 Standard and 6 High Dose Pack | $ 2,880 | $ 2,016 | $ 2,304 |
Ozone – High Dose 6 Pack | $ 2,400 | $ 1,680 | $ 1,920 |
VITAMIN INJECTIONS
*NOT ELIGIBLE FOR MEMBERSHIP CREDIT
VITAMIN INJECTION BOOSTERS | Non-Member | Member |
Beauty Boost* | $ 60 | $ 50 |
Cardio Boost* | $ 60 | $ 50 |
Detox Boost* | $ 50 | $ 40 |
Energy Boost* | $ 50 | $ 40 |
Immunity Boost* | $ 50 | $ 40 |
NAD Boost (50mg)* | $ 80 | $ 60 |
NAD Boost (100mg)* | $ 130 | $ 100 |
NAD Boost (200mg)* | $ 200 | $ 150 |
Performance Boost* | $ 50 | $ 40 |
Super Energy Boost* | $ 50 | $ 40 |
Vitamin D* | $ 50 | $ 40 |
Weight Loss Boost* | $ 50 | $ 40 |
REGENERATIVE MEDICINE
REGENERATIVE MEDICINE | Non-Member | Longevity Member | Vitality Member |
NavaRegen Joint Core | $ 800 | $ 560 | $ 640 |
NavaRegen Joint Elite | $ 5,000 | $ 3,500 | $ 4,000 |
NavaRegen Hairline Core | $ 800 | $ 560 | $ 640 |
NavaRegen Hairline Elite | $ 6,000 | $ 4,200 | $ 4,800 |
NavaRegen Crown Core | $ 800 | $ 560 | $ 640 |
NavaRegen Crown Elite | $ 6,000 | $ 4,200 | $ 4,800 |
NavaRegen Hairline & Crown Core | $ 1,300 | $ 910 | $ 1,040 |
NavaRegen Hairline & Crown Elite | $ 7,000 | $ 4,900 | $ 5,600 |
NavaRegen P-Shot Core | $ 1,500 | $ 1,050 | $ 1,200 |
NavaRegen P-Shot Elite | $ 5,000 | $ 3,500 | $ 4,000 |
NavaRegen O-Shot Core | $ 1,500 | $ 1,050 | $ 1,200 |
NavaRegen O-Shot Elite | $ 5,000 | $ 3,500 | $ 4,000 |
NavaRegen IV | $ 8,000 | $ 5,600 | $ 6,400 |
THERAPIES
THERAPIES | Non-Member | Member |
Acupuncture 60 minute | $ 160 | $ 60 |
Equiscope Therapy | $ 150 | $ 50 |
Hyperbaric Oxygen Chamber | $ 150 | $ 50 |
Massage (60 Minute) | $ 150 | $ 50 |
Massage (90 Minute) | $ 190 | $ 90 |
SEXUAL VITALITY
SEXUAL VITALITY | Non-Member | Longevity Member | Vitality Member |
PulseWave Performance (3 Sessions) + 1 P-shot | $ 3,379 | $ 2,260 | $ 2,600 |
PulseWave BRONZE (6 Sessions) | $ 3,749 | $ 2,520 | $ 2,900 |
PulseWave SILVER (12 Sessions) | $ 6,249 | $ 4,270 | $ 4,900 |
PulseWave GOLD (6 Sessions) + 2 P-Shots | $ 6,249 | $ 4,270 | $ 4,900 |
PulseWave PLATINUM (12 Sessions) + 2 P-Shots | $ 8,749 | $ 6,020 | $ 6,900 |
NavaRegen O-Shot Core | $ 1,500 | $ 1,050 | $ 1,200 |
NavaRegen O-Shot Elite | $ 5,000 | $ 3,500 | $ 4,000 |
NavaRegen P-Shot Core | $ 1,500 | $ 1,050 | $ 1,200 |
NavaRegen P-Shot Elite | $ 5,000 | $ 3,500 | $ 4,000 |
Emfemme 360 Package (3 sessions) | $ 1,920 | $ 1,344 | $ 1,536 |
Premium Aesthetic Services
PLATELET RICH PLASMA (PRP) & FACIAL AND HAIR REJUVENATION
*Sold by Package. Pricing reflects a package of three sessions.
SERVICE/TREATMENT | Non-Member | Longevity Member | Vitality Member |
PRP Hairline OR Crown | $1,824 | $1,277 | $1,459 |
PRP Hairline AND Crown | $2,880 | $2,016 | $2,304 |
PRP Bilateral Tear Troughs | $1,728 | $1,210 | $1,382 |
PRP Bilateral Cheeks | $2,040 | $1,428 | $1,632 |
PRP Neck or Chest | $2,040 | $1,428 | $1,632 |
PRP Chin | $1,728 | $1,210 | $1,382 |
PRP Forehead | $2,040 | $1,428 | $1,632 |
PRP Topical Add-on | $480 | $336 | $384 |
INJECTABLES
SERVICE/TREATMENT | Non-Member | Member |
Botox & Dysport (Price Per Unit) | $14 | $11 |
Juvederm Ultra & Ultra Plus XC | $700 | $560 |
Juvederm Voluma | $750 | $600 |
Juvederm Vollure | $700 | $560 |
Juvederm Volux | $800 | $640 |
Juvederm Volbella (.5 ml) | $450 | $360 |
Juvederm Volbella (1 ml) | $750 | $600 |
Restylane Lyft, Restylane-L, Restylane Contour, Refyne, Defyne, Kysse | $750 | $600 |
RHA #2, #3, #4 and Redensity | $700 | $560 |
Kybella (Price Per Vial) | $480 | $384 |
Sculptra (Price Per Vial) | $825 | $660 |
FACIAL TREATMENTS
SERVICE/TREATMENT | Non-Member | Member |
PRX Derm Perfexion (Package of 4 Sessions) | $1,000 | $960 |
HydraFacial Platinum | $260 | $156 |
HydraFacial Deluxe | $200 | $120 |
HydraFacial Signature | $160 | $96 |
HydraFacial Platinum with Wet Diamond | $300 | $180 |
HydraFacial Deluxe with Wet Diamond | $260 | $156 |
HydraFacial Signature with Wet Diamond | $200 | $120 |
Dermaplane Face | $125 | $75 |
Dermaplane Face and Neck | $150 | $90 |
Dermaplane Add-On Face | $110 | $66 |
Dermaplane Add-On Face and Neck | $125 | $75 |
BODY SCULPTING & TONING
*Sold by Package. The number of sessions will vary by package.
SERVICE/TREATMENT | Non-Member | Longevity Member | Vitality Member |
EmFace-Treatment 3 areas | $4,800 | $3,360 | $3,840 |
Emsculpt Neo | $3,360 | $2,352 | $2,688 |
Emsella | $720 | $504 | $576 |
Emfemme 360 | $1,920 | $1,344 | $1,536 |
Exion Body – Hands | $1,120 | $784 | $896 |
Exion Body – Abdomen | $1,600 | $1,120 | $1,280 |
Exion Body – Buttocks | $1,600 | $1,120 | $1,280 |
Exion Body – Arms | $1,600 | $1,120 | $1,280 |
Exion Body – Elbows | $1,120 | $784 | $896 |
Exion Body – Knees | $1,120 | $784 | $896 |
Exion Body – Bra Fat | $1,120 | $784 | $896 |
Exion Body – Upper Legs (with Knees) | $1,600 | $1,120 | $1,280 |
SKIN TIGHTENING & REJUVENATION TREATMENTS
*Sold by Package. Pricing varies by surface area.
SERVICE/TREATMENT | Non- Member | Longevity Member | Vitality Member |
Exion Skin Tightening – Full Face | $2,200 | $1,540 | $1,760 |
Exion Skin Tightening – Full Face + Neck | $2,400 | $1,680 | $1,920 |
Exion Skin Tightening – Full Face + Neck + Chest | $2,720 | $1,904 | $2,176 |
Exion Skin Tightening Neck | $720 | $504 | $576 |
Exion Skin Tightening Chest | $720 | $504 | $576 |
Exion Skin Tightening Eyes | $640 | $448 | $512 |
Exion Skin Tightening Perioral | $640 | $448 | $512 |
Exion Lips | $640 | $448 | $512 |
Exion Fractional RF Microneedling – Full Face | $2,160 | $1,512 | $1,728 |
Exion Fractional RF Microneedling – Neck | $720 | $504 | $576 |
Exion Fractional RF Microneedling – Full Face + Neck | $2,640 | $1,848 | $2,112 |
Exion Fractional RF Microneedling – Eyes | $720 | $504 | $576 |
Exion Fractional RF Microneedling – Perioral | $720 | $504 | $576 |
Exion Fractional RF Microneedling – Chest | $1,200 | $840 | $960 |
Exion Fractional RF Microneedling – Face Neck+ Chest | $3,120 | $2,184 | $2,496 |
Exion Fractional RF Microneedling – Hands | $720 | $504 | $576 |
Exion Fractional RF Microneedling – Small Scar or Touch Up | $720 | $504 | $576 |
Exion Clear RF – Full Face | $2,200 | $1,540 | $1,760 |
Exion Clear RF – Neck | $720 | $504 | $576 |
Exion Clear RF – Full Face + Neck | $2,400 | $1,680 | $1,920 |
Exion Clear RF – Full Face + Neck + Chest | $2,720 | $1,904 | $2,176 |
- Prices are subject to change
- Member pricing displays already discounted prices
- Clear upfront pricing with no surprise or hidden fees
- Members are eligible for labs & consults every 4 months
* = Service/Treatment is not eligible for the membership credit
**= Includes follow up labs & medical consults
Nava Health operates on a cash-based model which means clear, upfront pricing with no surprises or hidden fees.
We offer multiple finance options like Cherry, afterpay, and CareCredit that can be found here. You may also use your HSA or FSA to pay for patient responsibility for most Nava services.
Please contact a Nava Health team member for additional information and details.